FRAUD & CORRUPTION HOTLINE: 0800 002 587 | SMS: 32840
ACTIVE PROJECTS
Property Name | Number of Units | Address |
---|---|---|
Ekhaya Gardens | 333 units | Vlakvoeltjie St, Princess Plots, Roodepoort, 1700 |
Riveside View Phase 1 | 110 units | 14 Blue Crane Dr, Diepsloot, 1700 |
Riveside View Phase 2 | 120 units | 14 Blue Crane Dr, Diepsloot, 1700 |
Legae | 92 units | 11 Lembert St, Roodepoort, 1700 |
Lufhereng | 92 units | 2150 Motswiri St, Zuurbult, Soweto, 1766 |
AA House | 252 units | 20 Wanderers St, Newtown, Johannesburg, 2001 |
African Diamond | 61 units | 102 Goud St, Hillbrow, Johannesburg, 2001 |
Bellavista Infill | 36 units | Selous Dr, Turffontein, Johannesburg, 2000 |
Citrine Court | 79 units | Bellavista Rd, Turffontein, Johannnesburg, 2190 |
City Deep New | 329 units | Heidelberg Road, City Deep, Johannesburg South, 2197 |
Devland | 255 units | Cnr East and Creep street Devland 1811 |
Dobsonville | 502 units | 11065 Motseme Street Dobsonville 1865 |
Europa House | 167 units | 32 Plein Street Johannesburg 2001 |
Fleurhof Phase 1 | 452 units | Cnr Main Reef Road & Helpmekaar Fleurhof 1709 |
Fleurhof Phase 2 | 252 units | Corner Bellflower Road and Hyacinth Road Fleurhof Ext 26 |
Hoek Street | 262 units | 27 Hoek Street Johannesburg 2001 |
Kliptown Golf Course | 936 units | Kliptown Golf Course Union Road Kliptown 1809 |
Kliptown Sqaure | 478 units | Kliptown Flats Klipvalley Road Kliptown 1811 |
La Rosabel | 50 units | La Rosabel Corner Quarts & Smit Street Hillbrow Johannesburg 2001 |
Orlando Ekhaya 2 | 190 units | 11 Mordaunt Street Jeppe Johannesburg 2094 |
Pennyville Rooms | 564 units | New Canada Road Pennyville 2093 |
Phoenix House | 135 units | 3 Stepherson Street Wemmer Johannesburg 2001 |
Rasher's Building | 95 units | 70 Loveday Street Johannesburg 2001 |
Tshedzani | 432 units | Cnr Kerk & Nefdt st, Roodepoort Inner City, Roodepoort, 1724 |
Textile Building | 162 units | 102 Goud St, Hillbrow, Johannesburg, 2001 |
Turffontein | 525 units | 1 Evans Street Turffontein 2190 |
Union Sqaure | 341 units | 80 Plein Street Johannesburg |
STUDENT ACCOMMODATION
Property Name | Number of Units | Address |
---|---|---|
Dakalo Student Accommodation | 89 units | Cnr Wolmarans & Simmonds st, Johannesburg, 2001 |
Nederberg | 60 units | 74 Wolmarans st, Johannesburg, 2001 |
IMPLEMENTATION
Property Name |
---|
106 Claim Street |
Abel Phase 2 |
Devland / Golden Highway |
Nancefield |
Riverside View Phase 3 |